HWC Turned Leg Stool
Builder Name:
Hillside Chair
Furniture Item ID | 29858 |
|---|---|
Builder ID | 206 |
Builder NAME | Hillside Chair |
Alternatives Select an Alternative | |
Description Part # Sizes Wood types | Brown Maple | 18” Stool AC66-18 18" Stool Brown Maple |
Description Part # Sizes Wood types | Cherry | 18” Stool AC66-18 18" Stool Cherry |
Description Part # Sizes Wood types | Oak | 18” Stool AC66-18 18" Stool Oak |
Description Part # Sizes Wood types | Oak | 30” Stool AC66-30 30" Stool Oak |
Description Part # Sizes Wood types | Brown Maple | 30” Stool AC66-30 30" Stool Brown Maple |
Description Part # Sizes Wood types | Oak | 24” Stool AC66-24 24" Stool Oak |
Description Part # Sizes Wood types | Brown Maple | 24” Stool AC66-24 24" Stool Brown Maple |
Description Part # Sizes Wood types | Cherry | 30” Stool AC66-30 30" Stool Cherry |
Description Part # Sizes Wood types | Cherry | 24” Stool AC66-24 24" Stool Cherry |
HWC Turned Leg Stool
FURNITURE OPTIONS AND CUSTOMIZATIONS
Below is a sample of the many fine hardwood species available.
Here you will find just a handful of the many stains you can choose from.
CHERRY
MAPLE
OAK
QTR SAWN
PAINT
SPECIALTY
This is just a few of the various styles of hardware we carry.




















































































































































