Array
(
[0] => Array
(
[path] => furniture/c6b20a49d2303826d024bab3f6792f2a-original
[type] => jpg
[is_main] => 1
)
[1] => Array
(
[path] => collections/9ea8795f065ce9f19aa25b5b91dd27c8-original
[type] => jpeg
[is_collection] => 1
[collection_name] => Brentwood
)
)
Brentwood Round Extendable Table
Builder Name:
Urban Barnwood
1 1/2" Tops. Mission roundover corner.
Product # | 169-L |
|---|---|
Dimensions | 30" H |
Furniture Item ID | 22459 |
Builder ID | 131 |
Builder NAME | Urban Barnwood |
Alternatives Select an Alternative | |
Description Part # Wood types Sizes | Barnwood | 48" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-48482L Barnwood 48" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Barnwood | 42" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-42421L Barnwood 42" Round 1 L-12" Which 1 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Red Oak | 48" Round 1 L-12" which 1 L with Skirt and (stores 0 L) 169-48481L Red Oak 48" Round 1 L-12" Which 1 L With Skirt And (stores 0 L) |
Description Part # Sizes Wood types | Brown Maple | 54" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-54541L 54" Round 1 L-12" Which 1 L With Skirt (stores 0 L) Brown Maple |
Description Part # Wood types Sizes | Barnwood | 48" Round 1 L-12" which 1 L with Skirt and (stores 0 L) 169-48481L Barnwood 48" Round 1 L-12" Which 1 L With Skirt And (stores 0 L) |
Description Part # Sizes Wood types | Red Oak | 54" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-54541L 54" Round 1 L-12" Which 1 L With Skirt (stores 0 L) Red Oak |
Description Part # Sizes Wood types | Wormy Maple | 54" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-54541L 54" Round 1 L-12" Which 1 L With Skirt (stores 0 L) Wormy Maple |
Description Part # Wood types Sizes | Brown Maple | 48" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-48482L Brown Maple 48" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Barnwood | 42" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-42422L Barnwood 42" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Red Oak | 54" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-54542L Red Oak 54" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Sizes Wood types | Red Oak | 48" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-48482L 48" Round 2 L-12" Which 2 L With Skirt (stores 0 L) Red Oak |
Description Part # Wood types Sizes | Brown Maple | 54" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-54542L Brown Maple 54" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Barnwood | 54" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-54542L Barnwood 54" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Sizes Wood types | Wormy Maple | 42" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-42422L 42" Round 2 L-12" Which 2 L With Skirt (stores 0 L) Wormy Maple |
Description Part # Wood types Sizes | Wormy Maple | 48" Round 1 L-12" which 1 L with Skirt and (stores 0 L) 169-48481L Wormy Maple 48" Round 1 L-12" Which 1 L With Skirt And (stores 0 L) |
Description Part # Sizes Wood types | Wormy Maple | 42" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-42421L 42" Round 1 L-12" Which 1 L With Skirt (stores 0 L) Wormy Maple |
Description Part # Sizes Wood types | Wormy Maple | 48" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-48482L 48" Round 2 L-12" Which 2 L With Skirt (stores 0 L) Wormy Maple |
Description Part # Wood types Sizes | Red Oak | 42" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-42422L Red Oak 42" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Sizes Wood types | Wormy Maple | 54" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-54542L 54" Round 2 L-12" Which 2 L With Skirt (stores 0 L) Wormy Maple |
Description Part # Wood types Sizes | Red Oak | 42" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-42421L Red Oak 42" Round 1 L-12" Which 1 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Barnwood | 54" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-54541L Barnwood 54" Round 1 L-12" Which 1 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Brown Maple | 42" Round 2 L-12" which 2 L with Skirt (stores 0 L) 169-42422L Brown Maple 42" Round 2 L-12" Which 2 L With Skirt (stores 0 L) |
Description Part # Wood types Sizes | Brown Maple | 48" Round 1 L-12" which 1 L with Skirt and (stores 0 L) 169-48481L Brown Maple 48" Round 1 L-12" Which 1 L With Skirt And (stores 0 L) |
Description Part # Sizes | Brown Maple | 42" Round 1 L-12" which 1 L with Skirt (stores 0 L) 169-42421L 42" Round 1 L-12" Which 1 L With Skirt (stores 0 L) |
Brentwood Round Extendable Table
FURNITURE OPTIONS AND CUSTOMIZATIONS
Below is a sample of the many fine hardwood species available.
Here you will find just a handful of the many stains you can choose from.
CHERRY
MAPLE
OAK
QTR SAWN
PAINT
SPECIALTY
This is just a few of the various styles of hardware we carry.




















































































































































