ALF Craftsman Computer Desk with KB-PD Combo
Builder Name:
A and L Furniture
Desk only. A partner hutch is also available, kindly contact us for pricing.
Product # | C-702D |
|---|---|
Dimensions | 36"W X 25"D X 30"H |
Furniture Item ID | 36053 |
Builder ID | 66 |
Builder NAME | A and L Furniture |
Alternatives Select an Alternative | |
Description Part # Wood types Sizes | Hickory | Flared Legs C-702D Hickory Flared Legs |
Description Part # Wood types Sizes | Hard Maple | Square Legs C-702D Hard Maple Square Legs |
Description Part # Wood types Sizes | Tiger Maple | Flared Legs C-702D Tiger Maple Flared Legs |
Description Part # Wood types Sizes | Grey Elm | V-Grooved Legs C-702D Grey Elm V-grooved Legs |
Description Part # Wood types Sizes | Tiger Maple | Square Legs C-702D Tiger Maple Square Legs |
Description Part # Wood types Sizes | Cherry | Plain Legs C-702D Cherry Plain Legs |
Description Part # Wood types Sizes | Rustic Cherry | Square Legs C-702D Rustic Cherry Square Legs |
Description Part # Wood types Sizes | Sap Cherry | Square Legs C-702D Sap Cherry Square Legs |
Description Part # Wood types Sizes | Hickory | V-Grooved Legs C-702D Hickory V-grooved Legs |
Description Part # Wood types Sizes | QSWO | V-Grooved Legs C-702D Quarter Sawn White Oak V-grooved Legs |
Description Part # Wood types Sizes | Wormy Maple | Square Legs C-702D Wormy Maple Square Legs |
Description Part # Wood types Sizes | Rustic Walnut | Flared Legs C-702D Rustic Walnut Flared Legs |
Description Part # Wood types Sizes | Wormy Maple | Flared Legs C-702D Wormy Maple Flared Legs |
Description Part # Wood types Sizes | Rustic QSWO | Plain Legs C-702D Rustic Quarter Sawn White Oak Plain Legs |
Description Part # Wood types Sizes | QSWO | Flared Legs C-702D Quarter Sawn White Oak Flared Legs |
Description Part # Wood types Sizes | Brown Maple | V-Grooved Legs C-702D Brown Maple V-grooved Legs |
Description Part # Wood types Sizes | QSWO | Square Legs C-702D Quarter Sawn White Oak Square Legs |
Description Part # Wood types Sizes | Rustic Walnut | Plain Legs C-702D Rustic Walnut Plain Legs |
Description Part # Wood types Sizes | Cherry | Flared Legs C-702D Cherry Flared Legs |
Description Part # Wood types Sizes | Rustic Cherry | Plain Legs C-702D Rustic Cherry Plain Legs |
Description Part # Wood types Sizes | Brown Maple | Plain Legs C-702D Brown Maple Plain Legs |
Description Part # Wood types Sizes | Grey Elm | Flared Legs C-702D Grey Elm Flared Legs |
Description Part # Wood types Sizes | Rustic Walnut | Square Legs C-702D Rustic Walnut Square Legs |
Description Part # Wood types Sizes | Wormy Maple | Plain Legs C-702D Wormy Maple Plain Legs |
Description Part # Wood types Sizes | Cherry | V-Grooved Legs C-702D Cherry V-grooved Legs |
Description Part # Wood types Sizes | Rustic QSWO | V-Grooved Legs C-702D Rustic Quarter Sawn White Oak V-grooved Legs |
Description Part # Wood types Sizes | Rustic QSWO | Square Legs C-702D Rustic Quarter Sawn White Oak Square Legs |
Description Part # Wood types Sizes | Rustic QSWO | Flared Legs C-702D Rustic Quarter Sawn White Oak Flared Legs |
Description Part # Wood types Sizes | Sap Cherry | Plain Legs C-702D Sap Cherry Plain Legs |
Description Part # Wood types Sizes | Hard Maple | Plain Legs C-702D Hard Maple Plain Legs |
Description Part # Wood types Sizes | Cherry | Square Legs C-702D Cherry Square Legs |
Description Part # Wood types Sizes | Rustic Walnut | V-Grooved Legs C-702D Rustic Walnut V-grooved Legs |
Description Part # Wood types Sizes | Oak | Plain Legs C-702D Oak Plain Legs |
Description Part # Wood types Sizes | Brown Maple | Flared Legs C-702D Brown Maple Flared Legs |
Description Part # Wood types Sizes | Oak | Square Legs C-702D Oak Square Legs |
Description Part # Wood types Sizes | Tiger Maple | V-Grooved Legs C-702D Tiger Maple V-grooved Legs |
Description Part # Wood types Sizes | Hickory | Plain Legs C-702D Hickory Plain Legs |
Description Part # Wood types Sizes | Tiger Maple | Plain Legs C-702D Tiger Maple Plain Legs |
Description Part # Wood types Sizes | Sap Cherry | Flared Legs C-702D Sap Cherry Flared Legs |
Description Part # Wood types Sizes | Hard Maple | Flared Legs C-702D Hard Maple Flared Legs |
Description Part # Wood types Sizes | Grey Elm | Square Legs C-702D Grey Elm Square Legs |
Description Part # Wood types Sizes | Sap Cherry | V-Grooved Legs C-702D Sap Cherry V-grooved Legs |
Description Part # Wood types Sizes | Grey Elm | Plain Legs C-702D Grey Elm Plain Legs |
Description Part # Wood types Sizes | Oak | V-Grooved Legs C-702D Oak V-grooved Legs |
Description Part # Wood types Sizes | QSWO | Plain Legs C-702D Quarter Sawn White Oak Plain Legs |
Description Part # Wood types Sizes | Wormy Maple | V-Grooved Legs C-702D Wormy Maple V-grooved Legs |
Description Part # Wood types Sizes | Rustic Cherry | Flared Legs C-702D Rustic Cherry Flared Legs |
Description Part # Wood types Sizes | Hickory | Square Legs C-702D Hickory Square Legs |
Description Part # Wood types Sizes | Brown Maple | Square Legs C-702D Brown Maple Square Legs |
Description Part # Wood types Sizes | Rustic Cherry | V-Grooved Legs C-702D Rustic Cherry V-grooved Legs |
Description Part # Wood types Sizes | Oak | Flared Legs C-702D Oak Flared Legs |
Description Part # Wood types Sizes | Hard Maple | V-Grooved Legs C-702D Hard Maple V-grooved Legs |
ALF Craftsman Computer Desk with KB-PD Combo
FURNITURE OPTIONS AND CUSTOMIZATIONS
Below is a sample of the many fine hardwood species available.
Here you will find just a handful of the many stains you can choose from.
CHERRY
MAPLE
OAK
QTR SAWN
PAINT
SPECIALTY
This is just a few of the various styles of hardware we carry.




















































































































































